Equipment and machining capacity
What sits on our floor, what it can hold, and how large a part we can finish in house.
The envelope at a glance
Use this table to check a part against our working envelope before you send a drawing. If your part is close to a limit, call us and we will confirm the fixturing.
| Capability | Value | Source machine |
|---|---|---|
| Maximum part length | 118 in | Bridge mill travel |
| Maximum part width | 48 in | Bridge mill travel |
| Maximum part height | 36 in | Bridge mill travel |
| Simultaneous axes | 5 | DMG DMU series |
| 5-axis part capacity | 1000 mm | DMU 100 |
| Turning capacity | ⌀ 15 × 24 in | CNC lathe |
| Hardness range | Up to 60 HRC | Hard milling |
| CMM measuring range | 35 × 40 × 24 in | Mitutoyo |
| Breakdown response | 24 / 7 | Emergency machining |
CNC milling
Milling equipment
Three DMG DMU machining centres cover simultaneous 5-axis work, with a bridge mill and HAAS verticals for large and repeat production parts.
| Machine | Configuration | Capacity | Qty |
|---|---|---|---|
| DMG DMU 100 | 5-axis simultaneous | 1000 mm part capacity | 1 |
| DMG DMU 70 | 5-axis simultaneous | 700 mm part capacity | 1 |
| DMG DMU 50 | 5-axis simultaneous | 500 mm part capacity | 1 |
| CNC Bridge Mill | 3-axis | 118 × 48 × 36 in | 1 |
| HAAS VF6/50 | 3-axis + 4th axis | 64 × 32 × 32 in, 15 in 4th axis | 2 |
| DMG 835V | 3-axis | 33 × 20 × 20 in | 1 |
Turning, grinding and metrology
Turned parts, ground surfaces and final dimensional inspection are all completed under the same roof.
| Machine | Process | Capacity | Qty |
|---|---|---|---|
| CNC Lathe | Turning | ⌀ 15 × 24 in | 1 |
| Okuma CNC Lathe | Turning with C-axis | Live tooling, C-axis | 1 |
| Chevalier Surface Grinder | Grinding | 12 × 24 in | 1 |
| Mitutoyo CMM | Metrology | 35 × 40 × 24 in | 1 |
Materials
What we cut
We machine a broad range of metals and engineered plastics. If your material is not listed, send the specification and we will confirm.
- Group 01
Aluminium and light alloys
- 6061, 6082 and 7075 plate and bar
- 2024 and 5083 sheet and plate
- Cast aluminium tooling plate
- Magnesium and light alloy billets
- Group 02
Steels and stainless
- Mild and low carbon structural steel
- 4140 and 4340 alloy steel
- Tool steels, hardened to 60 HRC
- 303, 304 and 316 stainless
- Group 03
Alloys and engineered plastics
- Bronze and brass bar stock
- Copper and copper alloys
- Nickel alloys on request
- Delrin, UHMW, nylon and PEEK
